<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ibrahim.H &#187; Riyadh Rainfall Pictures</title>
	<atom:link href="http://www.ihudaif.com/tag/riyadh-rainfall-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihudaif.com</link>
	<description>Great Minds Discuss Great Ideas! E.R.</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Riyadh Rain: Nadheem Block! Photos Collection!</title>
		<link>http://www.ihudaif.com/2010/05/07/riyadh-rain-nadheem-block-photos-collection/</link>
		<comments>http://www.ihudaif.com/2010/05/07/riyadh-rain-nadheem-block-photos-collection/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:08:29 +0000</pubDate>
		<dc:creator>Ibrahim Hudhaif</dc:creator>
				<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Nadheem Area Riyadh]]></category>
		<category><![CDATA[Riyadh Flood]]></category>
		<category><![CDATA[Riyadh Newspaper]]></category>
		<category><![CDATA[Riyadh Rain]]></category>
		<category><![CDATA[Riyadh Rainfall Pictures]]></category>

		<guid isPermaLink="false">http://www.ihudaif.com/?p=978</guid>
		<description><![CDATA[Recent rainfall forced residents of Nadheem block eastern side of Riyadh city to swim under dirty water. Most of their properties including furniture, Houses, and cars were damaged. However, owner of Saudi Press Facebook group took the opportunity and visited &#8230; <a href="http://www.ihudaif.com/2010/05/07/riyadh-rain-nadheem-block-photos-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ihudaif.com/2010/05/07/riyadh-rain-nadheem-block-photos-collection/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Riyadh Flood: Jeddah You&#8217;re Not Alone!</title>
		<link>http://www.ihudaif.com/2010/05/04/riyadh-flood-jeddah-your-not-alone/</link>
		<comments>http://www.ihudaif.com/2010/05/04/riyadh-flood-jeddah-your-not-alone/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:07:11 +0000</pubDate>
		<dc:creator>Ibrahim Hudhaif</dc:creator>
				<category><![CDATA[Constructions in Saudi]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Riyadh Flood]]></category>
		<category><![CDATA[riyadh rainfall]]></category>
		<category><![CDATA[Riyadh Rainfall Pictures]]></category>
		<category><![CDATA[Riyadh Ring Road]]></category>
		<category><![CDATA[Riyadh Weak Infrastructure!]]></category>
		<category><![CDATA[riyadhrain]]></category>
		<category><![CDATA[امطار الرياض]]></category>

		<guid isPermaLink="false">http://www.ihudaif.com/?p=909</guid>
		<description><![CDATA[It was a lovely morning, May the 3rd of 2010 partially cloudy and little breezy to the extent that you would consider striking a plan for camping on that day. However, part of the plan, you will check the weather &#8230; <a href="http://www.ihudaif.com/2010/05/04/riyadh-flood-jeddah-your-not-alone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ihudaif.com/2010/05/04/riyadh-flood-jeddah-your-not-alone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Riyadh Rain: Reasonable Damages!</title>
		<link>http://www.ihudaif.com/2009/12/05/riyadh-rain-reasonable-damages/</link>
		<comments>http://www.ihudaif.com/2009/12/05/riyadh-rain-reasonable-damages/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:12:52 +0000</pubDate>
		<dc:creator>Ibrahim Hudhaif</dc:creator>
				<category><![CDATA[Constructions in Saudi]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Exit 14]]></category>
		<category><![CDATA[Exit 15]]></category>
		<category><![CDATA[Riyadh Rain]]></category>
		<category><![CDATA[Riyadh Rain Images]]></category>
		<category><![CDATA[Riyadh Rainfall Pictures]]></category>
		<category><![CDATA[Third world countries]]></category>
		<category><![CDATA[أمطار الرياض]]></category>
		<category><![CDATA[صور الدائري الشرقي]]></category>
		<category><![CDATA[مخرج 14]]></category>
		<category><![CDATA[مخرج 15]]></category>

		<guid isPermaLink="false">http://www.ihudaif.com/?p=579</guid>
		<description><![CDATA[So lets move on to Riyadh, as the clouds have been traveling east side of the Saudi semi-peninsula. Riyadh started getting some rain but intermittently, sometimes showering and other times are heavy. Luckily, I was able to take some images &#8230; <a href="http://www.ihudaif.com/2009/12/05/riyadh-rain-reasonable-damages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ihudaif.com/2009/12/05/riyadh-rain-reasonable-damages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
